Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs North Farmington HS
Oakland Invite vs Mott |
88 - 73 W | . | |||
(H) | vs Harrison HS | 79 - 61 W | . | |||
(A) | vs Rochester Adams HS | 38 - 58 L | . | |||
(H) | vs Southfield HS A & T | 90 - 85 W | . | |||
(A) | vs Clarkston HS | 62 - 75 L | . | |||
(H) | vs Athens HS | 71 - 51 W | . | |||
(A) |
vs Maumee Valley Country Day
Prep Ball @ North Farmington HS |
North Farmington Gym | 72 - 57 W | . | ||
(H) | vs Avondale HS | 61 - 50 W | . | |||
(A) | vs Stoney Creek HS | . | ||||
(H) | vs North Farmington HS | . | ||||
(A) | vs Rochester HS | 67 - 60 W | . | |||
(H) | vs Groves HS | . | ||||
(H) | vs Rochester Adams HS | . | ||||
(A) | vs Southfield HS A & T | Postponed | . | |||
(A) | vs Athens HS | . | ||||
(A) | vs Avondale HS | . | ||||
(A) | vs Southfield HS A & T | Postponed | . | |||
(H) | vs Detroit Country Day HS | Cancelled | . | |||
(A) | vs Southfield HS A & T | . | ||||
(H) | vs Stoney Creek HS | . | ||||
(A) |
vs Detroit Loyola
President's Classic@ Southfield Bradford Academy |
. | ||||
(H) | vs Rochester HS | . | ||||
(A) | vs Groves HS | . | ||||
(A) |
vs OPEN DATE
Districts @ Novi |
. | ||||
(A) |
vs OPEN DATE
Districts @ Novi |
. |
https://farmingtonfalcons.net