Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs University Of Detroit Jesuit | Cancelled | . | |||
(A) | vs Seaholm HS | Cancelled | . | |||
(A) | vs West Bloomfield HS | Cancelled | . | |||
(H) | vs Stoney Creek HS | Cancelled | . | |||
(H) | vs OPEN | . | ||||
(H) | vs University Of Detroit Jesuit | . | ||||
(A) | vs Seaholm HS | . | ||||
(H) | vs OPEN | . | ||||
(A) | vs Bloomfield HS | . | ||||
(H) | vs OPEN | . | ||||
(H) | vs Stoney Creek HS | . | ||||
(H) | vs North Farmington HS | . | ||||
(A) | vs Groves HS | . | ||||
(H) |
vs Multiple Opponents
Oakland County Dive @ Lake Orion |
. | ||||
(H) |
vs Multiple Opponents
Oakland County Swim @ Lake Orion |
. | ||||
(H) | vs Rochester HS | . | ||||
(A) | vs Seaholm HS | . | ||||
(A) | vs Seaholm HS | . | ||||
(H) |
vs OPEN
Diving Regionals |
. | ||||
(H) |
vs OPEN
MHSAA Finals |
. | ||||
(H) |
vs OPEN
MHSAA Finals |
. |
https://farmingtonfalcons.net