Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Seaholm HS | . | ||||
(A) | vs Royal Oak HS | . | ||||
(A) | V Only vs South Lyon @ WLN | . | ||||
(A) | vs Milford HS | . | ||||
(A) | vs Troy HS | . | ||||
(H) | vs Oxford HS | . | ||||
(A) | vs North Farmington HS | . | ||||
(H) | vs West Bloomfield HS | . | ||||
(H) | vs Athens HS | . | ||||
(A) | vs Rochester Adams HS | . | ||||
(A) | vs Lake Orion HS | . | ||||
(A) | vs Avondale HS | . | ||||
(H) | vs Troy HS | . | ||||
(A) | vs Oxford HS | . | ||||
(A) | vs West Bloomfield HS | Postponed | . | |||
(A) | vs Athens HS | . | ||||
(H) | vs Ferndale HS | . | ||||
(H) | vs Rochester Adams HS | . | ||||
(H) | vs Lake Orion HS | . | ||||
(H) | vs Avondale HS | . |
https://farmingtonfalcons.net