Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Plymouth HS
Early time on aux field |
FHS Stadium #2 | . | |||
(H) |
vs Livonia Stevenson HS
vs Livonia Unified |
. | ||||
(H) | vs Lake Orion HS | . | ||||
(H) | vs Troy HS | Cancelled | . | |||
(A) | vs Eisenhower HS | . | ||||
(H) | vs Athens HS | . | ||||
(A) |
vs OPEN
vs. Birmingham United |
. | ||||
(H) | vs North Farmington HS | . | ||||
(A) | vs Oxford HS | . | ||||
(H) | vs Bloomfield Hills HS | . | ||||
(H) |
vs Kettering HS (Waterford)
vs. Waterford United |
. | ||||
(H) | vs Rochester Adams HS | . | ||||
(A) | vs Clarkston HS | . | ||||
(A) | vs North Farmington HS | . | ||||
(A) | vs Walled Lake Northern HS | . | ||||
(H) | vs Troy HS | . |
https://farmingtonfalcons.net