Skip to Main Content

FARMINGTON ATHLETICS

Farmington High School

Menu

FARMINGTON ATHLETICS

Farmington High School

FARMINGTON ATHLETICS

Farmington High School

Roster.

Number Name Position Year Height Weight
2 Julian Ama WR/DB 2021 6'0" 190
11 Cai Boyer RB/LB 2021 5'9" 178
25 Eli Bride K 2021 6'1" 173
55 Jason Butka OL/DL 2021 6'2" 185
12 Tyson Caruthers RB/LB 2022 5'9" 160
22 Sinon Cintron WR/LB 2022 5'11" 171
21 William Coltrane WR/DB 2022 5'9" 160
28 Javen Culpepper RB/LB 2021 5'9" 220
78 Mitchell Dennis OL/DL 2022 5'11" 350
62 Srivishwateja Dhenuvakonda OL/DL 2022 5'8" 215
13 Larry Edwards WR/DB 2022 6'0" 153
57 Aidan Fowler OL/DL 2022 5'10" 185
14 Patrick Gillie QB 2022 5'9" 152
66 Anthony Grandberry OL/DL 2021 6'4" 270
52 Asa Hollingsworth OL/DL 2021 6'3" 239
6 Evan Martin WR/DB 2022 6'0" 168
18 Jack Mastantuono K 2022 5'9" 155
53 Liam McCormack-Reamer OL/DL 2021 6'1" 240
51 Gavin Miller OL/DL 2023 6'1" 240
33 John Moilanen RB/LB 2022 5'8" 159
8 Demetrian Moore RB/LB 2022 5'9" 172
19 Jake Noseworthy WR/DB 2021 6'1" 176
5 Ejiro Oghoufo WR/DB 2021 5'10" 175
1 Andrew Ojemudia RB/DB 2021 5'8" 155
10 Justin Ozdych QD 2021 5'11" 155
74 Logan Ozdych OL/DL 2022 5'10" 215
20 Dominic Pesci WR/DB 2023 5'9" 155
54 Stefan Plumaj OL/DL 2021 6'2" 193
24 Jaylin Reinhardt RB/LB 2021 5'8" 184
77 Alexander Roberson OL/LB 2022 5'11" 210
7 Jacob Sanders RB/DB 2022 5'8" 175
4 Jalen Silver QB/DB 2022 5'9" 162
56 Jake Steslicki OL/DL 2022 6'3" 215
17 Emanuel Tanks RB/LB 2021 5'9" 163
3 Tyran Wilson WR/LB 2021 6'1" 190
16 Michael Woods QB 2024 6'5" 174
9 Dylan Zaitouna WR/DB 2021 5'7" 132
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://farmingtonfalcons.net