FARMINGTON ATHLETICS
Farmington High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alec Bergman | 2020 | ||||
Josiah Bostic | 2019 | ||||
Luke Brendel | 2019 | ||||
Eli Bride | 2021 | ||||
Samuel Dafinescu | 2021 | ||||
Matthew DeMartini | 2020 | ||||
Teodoro Espinosa | 2019 | ||||
Jack Fowler | 2019 | ||||
Prince Funwie | 2019 | ||||
Rafael Garza | 2019 | ||||
Garrett Holliday | 2019 | ||||
Christopher Ihm | 2020 | ||||
Michael McInerney | 2019 | ||||
Nicholas Michaels | 2019 | ||||
Jelani Nelson | 2019 | ||||
Aaron Percival | 2021 | ||||
Robert Pettengill | 2019 | ||||
Darius Sammons | 2019 | ||||
Joshua Spencer | 2019 | ||||
Brevin Sterling | 2020 | ||||
Michael Taylor | 2020 | ||||
Matthew Williams | 2019 | ||||
Evan Yaros | 2019 |
https://farmingtonfalcons.net