FARMINGTON ATHLETICS
Farmington High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aidan Bard Kuhl | 2022 | ||||
Alec Bergman | 2020 | ||||
Hayden Branstrom | 2022 | ||||
Eli Bride | 2021 | ||||
Beniamin Candrianu | 2021 | ||||
Samuel Dafinescu | 2021 | ||||
Matthew DeMartini | 2020 | ||||
Valon Gjokaj | 2020 | ||||
Cameron Ignasiak | 2021 | ||||
Christopher Ihm | 2020 | ||||
Jack Mastantuono | 2022 | ||||
Jake Michalski | 2021 | ||||
Samuel Monique | 2021 | ||||
Tudor Pascutiu | 2020 | ||||
Aaron Percival | 2021 | ||||
Pavan Purusothaman | 2020 | ||||
Ethan Solis | 2021 | ||||
Brevin Sterling | 2020 | ||||
Michael Taylor | 2020 | ||||
Douglas Woodward | 2020 |
https://farmingtonfalcons.net