FARMINGTON ATHLETICS
Farmington High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Denis Adzijusufovic | 2021 | ||||
Mika Baaske | 2020 | ||||
Rahul Baragur | 2021 | ||||
Owen Bartman | 2020 | ||||
Milan Bjedov | 2020 | ||||
Nathaniel Bowman | 2020 | ||||
Isaac Brendel | 2021 | ||||
Parker Buszka | 2021 | ||||
Quentin Campbell | 2023 | ||||
Nathan Carpenter-Crawford | 2023 | ||||
Jordan Caruthers-Love | 2023 | ||||
Paul Costea | 2021 | ||||
Jake Dancel | 2021 | ||||
Robert Davis | 2023 | ||||
Reece Fuller | 2020 | ||||
Brendan Golicz | 2023 | ||||
Jeffrey Grynaviski | 2023 | ||||
Robert Hahn | 2022 | ||||
Demetri Hooks | 2023 | ||||
Bhaaniu Jain | 2021 | ||||
Brody Jamieson | 2020 | ||||
Trevor Jones | 2021 | ||||
Evan Kozara | 2020 | ||||
Matthew Lane | 2020 | ||||
Frederick Lindow | 2022 | ||||
Dontae Love | 2020 | ||||
Maxwell Martin | 2020 | ||||
Theodore Miesner | 2022 | ||||
Logan Miller | 2020 | ||||
Lorn Morden | 2021 | ||||
Zachary Morden | 2023 | ||||
Din Mulaosmanovic | 2021 | ||||
Calder Munro | 2021 | ||||
Mouhamadou Ndiaye | 2021 | ||||
Benjamin Nykanen | 2023 | ||||
Alexander Pahnke | 2022 | ||||
Andrew Pan | 2021 | ||||
Adarsh Pettappa | 2021 | ||||
Mark Powell | 2023 | ||||
Alexander Radomski | 2022 | ||||
Sibi Raj | 2021 | ||||
Alexander Rasak | 2021 | ||||
Luke Scherer | 2023 | ||||
Nicholas Schmid | 2020 | ||||
Sanjiv Seshan | 2022 | ||||
Kaleb Thomas | 2021 | ||||
Saicharan Vemuri | 2021 | ||||
Jared Visser | 2021 | ||||
Joshua Weinzapfel | 2021 | ||||
Ethan Weishuhn | 2022 | ||||
Corey Whitaker | 2020 | ||||
Daniel Xu | 2021 |
https://farmingtonfalcons.net