FARMINGTON ATHLETICS
Farmington High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lucas Axe | 2022 | ||||
Hayden Branstrom | 2022 | ||||
Ryan Cowells | 2022 | ||||
Caleb Engelsman | 2021 | ||||
Diego Espinosa | 2021 | ||||
Owen Fowler | 2022 | ||||
Cameron Ignasiak | 2021 | ||||
Steven Ihm | 2022 | ||||
Carson Kelly | 2022 | ||||
Jack Mastantuono | 2022 | ||||
Collin McInerney | 2021 | ||||
Jake Michalski | 2021 | ||||
Samuel Monique | 2021 | ||||
Rafael Montano | 2020 | ||||
Avi Patel | 2020 | ||||
Lohith Pula | 2020 | ||||
Carlos Tello | 2022 | ||||
Andrew Washburn | 2022 | ||||
Benjamin Weber | 2022 | ||||
Avery Wiklund | 2022 |
https://farmingtonfalcons.net